Experience high-floor living at Moana Pacific. This well-maintained 45th-floor 1-bedroom, 1-bath residence in the West Tower offers exceptional views and a prime Ala Moana/Kaka'ako location. Currently tenant-occupied at $3,050/mo. Floor-to-ceiling windows showcase expansive ocean, Punchbowl, mountain and city views, with spectacular sunsets, rainbows and sparkling city lights. Updated automated window shades complement the open-concept interior. Features include a custom Sub-Zero refrigerator, newer dishwasher, range, TOTO Washlet, in-unit washer/dryer, walk-in closet and 1 assigned parking stall conveniently located near the 2nd-floor entrance. Moana Pacific is a secure, pet-friendly luxury condominium with 24-hour front desk staff, gated parking, fitness center, tennis and pickleball courts, golf cages, BBQs and cabanas, movie theater, playground and ample guest parking. Pool and whirlpool currently under renovation. Walking distance to Ala Moana Beach Park, Ala Moana Center, Ward Village, Whole Foods, dining and entertainment. A compelling opportunity to own a high-floor residence with exceptional views in a prime Honolulu location.
| MLS # | 202618244 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Moana Pacific |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 27 |
| Listing Provided By | JER Realty | Jeremy LZ Long |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 701 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Mountains, Other |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Deck Porch, Fitness, Playground, Patio, Pool, Putting Green, Recreation Area, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 2400 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $569,888 low | high Med: $965,000 sqft: 701 low | high Med: 826 $ / sqft: $813 low | high Med: $1,309 On site: 27 low | high Med: 184.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $569,888 low | high Med: $965,000 sqft: 701 low | high Med: 826 $ / sqft: $813 low | high Med: $1,309 On site: 27 low | high Med: 184.5 | |